Recreation Committee
Committee Members
Member Name | Expiration |
Michael J. Knight, Chair | 2026 |
Christine Weirick | 2026 |
Theresa Clawson, Secretary | 2024 |
Marina Fedderson | 2025 |
Phil Culver, Vice Chair | 2024 |
Ryan McMahon | 2025 |
Steve Fugazzato | 2025 |
Michael Johnson | 2025 |
Nick DePasquale | 2024 |
Allison Smith | 2025 |
Maureen Baril | 2025 |
Danielle Slattery, Associate Member | 2025 |
Stephen Kirby, Associate Member | 2024 |
Robin Diorio, Associate Member | 2025 |
Matthew Bogacz, Associate Member | 2025 |
Brittany Pinto, Associate Member | 2025 |
VACANT, Associate Member | 2024 |
Kim Dias, Associate Member | 2026 |
VACANT, Associate Member | 2025 |
VACANT, Associate Member | 2025 |
About The Office of Recreation and Parks
For information regarding specific programs, registration, information, and how to contact program coordinators, please go to: Tyngsborough Recreation and Parks.
For trail maps, visit the Trails website or look on the Conservation page for maps.
For a list of Open Space and Recreation opportunities in town, click here.
Want to join the Committee?
Send letters of interest to: [email protected]
Office Hours:
M, T: 8:30am- – 4:30pm
W: 8:30am – 7:00pm
TR: 8:30am – 4:00pm
F: CLOSED
New Registration Information Page
Register for sports or view availability of fields and parks.
Department Staff

Alison Page
Recreation Director
Serving Tyngsborough since 2004.