Dracut/Tyngsborough

DT Dracut/Tyngsborough
Weekday Schedule
Outbound Inbound
1 2 3 4 5 - Out 6 7 8 8 7 6 5 - In 4 3 2 1
Transit Sunrise Shop Dracut 1476 Lakeview Four Ayotte's Ayotte's Four Lakeview Alex's Dracut Shop Sunrise Transit
Center Plaza & High Housing Apartments Corners Market Market Corners Apartments Pharmacy High & Plaza Center
Paige St Bridge St Save School Mammoth Rd Tyngsborough Hudson, NH Hudson, NH Tyngsborough   School Save Bridge St Paige St
6:55 7:02 7:05 7:09 7:14 7:19 7:22 7:25 7:25 7:30 7:32 7:34 7:38 7:42 7:46 7:52
7:55 8:02 8:05 8:09 8:14 8:19 8:22 8:25 8:25 8:30 8:32 8:34 8:38 8:42 8:46 8:52
8:55 9:02 9:05 9:09 9:14 9:19 9:22 9:25 9:25 9:30 9:32 9:34 9:38 9:42 9:46 9:52
9:55 10:02 10:05 10:09 10:14 10:19 10:22 10:25 10:25 10:30 10:32 10:34 10:38 10:42 10:46 10:52
10:55 11:02 11:05 11:09 11:14 11:19 11:22 11:25 AM 11:25 11:30 11:32 11:34 11:38 11:42 11:46 11:52
AM 11:55 12:02 12:05 12:09 12:14 12:19 12:22 12:25 PM 12:25 12:30 12:32 12:34 12:38 12:42 12:46 12:52
PM 1:05 1:12 1:15 1:19 1:24 1:29 1:32 1:35 1:35 1:40 1:42 1:44 1:48 1:52 1:56 2:02
2:05 2:12 2:15 2:19 2:24 2:29 2:32 2:35 2:35 2:40 2:42 2:44 2:48 2:52 2:56 3:02
3:05 3:12 3:15 3:19 3:24 3:29 3:32 3:35 3:35 3:40 3:42 3:44 3:48 3:52 3:56 4:02
4:05 4:12 4:15 4:19 4:24 4:29 4:32 4:35 4:35 4:40 4:42 4:44 4:48 4:52 4:56 5:02
5:05 5:12 5:15 5:19 5:24 5:29 5:32 5:35 5:35 5:40 5:42 5:44 5:48 5:52 5:56 6:02
Saturday Schedule
8:00 8:07 8:10 8:14 8:19 8:24 8:27 8:30 8:30 8:35 8:37 8:39 8:43 8:47 8:51 8:57
AM 10:00 10:07 10:10 10:14 10:19 10:24 10:27 10:30 AM 10:30 10:35 10:37 10:39 10:43 10:47 10:51 10:57
PM 12:05 12:12 12:15 12:19 12:24 12:29 12:32 12:35 PM 12:35 12:40 12:42 12:44 12:48 12:52 12:56 13:02
2:05 2:12 2:15 2:19 2:24 2:29 2:32 2:35 2:35 2:40 2:42 2:44 2:48 2:52 2:56 3:02
4:05 4:12 4:15 4:19 4:24 4:29 4:32 4:35 4:35 4:40 4:42 4:44 4:48 4:52 4:56 5:02