<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tyngsborough Recycling</title>
	<link>http://www.tyngsboroughma.gov/recycling</link>
	<description></description>
	<lastBuildDate>Fri, 01 Feb 2013 17:16:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>test</title>
		<description><![CDATA[test]]></description>
		<link>http://www.tyngsboroughma.gov/recycling/test.html</link>
			</item>
	<item>
		<title>Top Ten Recylcing Tips</title>
		<description><![CDATA[Top Recycling Tips First things first, a little R &#38; R &#38; R The aphorism is so tired it almost might seem like &#8220;reduce, reuse, recycle&#8221; should go without saying. But in fact, most of us have only really heard the last third of the phrase, and they&#8217;re ranked in order of importance. Reducing the [...]]]></description>
		<link>http://www.tyngsboroughma.gov/recycling/top-ten-recylcing-tips.html</link>
			</item>
	<item>
		<title>Recylcing Reminder</title>
		<description><![CDATA[Please remember when recycling to separate items into the following categories &#8211; PLASTIC, GLASS and METAL can be co-mingled in the same recycle bin. PAPER, PAPERBOARD (cereal/shoeboxes, etc), MAGAZINES must be in a separate container. CORRUGATED CARDBOARD must be flattened and cut or folded and can be placed with your paper products or taped or [...]]]></description>
		<link>http://www.tyngsboroughma.gov/recycling/recylcing-reminder.html</link>
			</item>
</channel>
</rss>
