Below are some important town phone numbers for quick contact reference
Please Note: In an event of a Police/Fire/Medical Emergency DIAL 9-1-1.
| Department | Phone | Extension |
| Administration | Selectmen | 978-649-2300 | 100 |
| Accountant | 978-649-2300 | 123 |
| Animal Control | 978-692-4574 | |
| Assessors | 978-649-2300 | 122/121 |
| Building | 978-649-2300 | 112 |
| Clerk | 978-649-2300 | 129/130 |
| Conservation | 978-649-2300 | 116 |
| Council on Aging | 978-649-9211 | |
| Elementary School (Westford Rd Campus) | 978-649-1990 | |
| Fire (Non-Emergency) | 978-649-7671 | |
| Health | 978-649-2300 | 118 |
| Highway | 978-649-2310 | |
| High School (Norris Rd. Campus) | 978-649-7571 | |
| Housing Authority | 978-649-9941 | |
| Library | 978-649-7361 | |
| Media (Tyngsborough TV/ Webmaster) | 978-649-2300 | 140 |
| Middle School (Norris Road Campus) | 948-649-3115 | |
| National Grid (Electric) | 800-322-3223 | |
| National Grid (Gas) | 800-548-8000 | |
| Parks & Recreation | 978-649-2300 | 150 |
| Planning Board | 978-649-2300 | 115 |
| Police Department (non-emergency) | 978-649-7504 | |
| Post Office | 800-275-8777 | |
| Sewer | 978-649-2300 | 134 |
| Sewer Emergency | 978-815-6293 | |
| School District Office | 978-649-7488 | |
| Trash (Allied Waste) | 978-649-7564 | |
| Treasurer | 978-649-2300 | 125 |
| Veteran’s Agent | 978-649-2300 | 131 |
| Zoning | 978-649-2300 | 112 |
| Comcast (Cable & Internet) | 1-888-633-4266 | |
| Verizon (Phone,FiOS TV & Internet) | 1-888-623-7710 |
