<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Assessor</title>
	<atom:link href="http://www.tyngsboroughma.gov/government/departments/assessor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tyngsboroughma.gov</link>
	<description>The Town of Tyngsborough, MA</description>
	<lastBuildDate>Fri, 07 Oct 2011 14:24:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Important Information Regarding the Fiscal Year 2012 Tax Rate &#171; Tyngsborough, MA</title>
		<link>http://www.tyngsboroughma.gov/government/departments/assessor/comment-page-1/#comment-72</link>
		<dc:creator>Important Information Regarding the Fiscal Year 2012 Tax Rate &#171; Tyngsborough, MA</dc:creator>
		<pubDate>Fri, 07 Oct 2011 14:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://testing.komplekscreative.com/wpress/?page_id=299#comment-72</guid>
		<description>[...] you have questions, please contact the Assessor’s Office at 978-649-2300, ext. 121 or 122.           News [...]</description>
		<content:encoded><![CDATA[<p>[...] you have questions, please contact the Assessor’s Office at 978-649-2300, ext. 121 or 122.           News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyngsboro assessor office &#124; Thebutlergroup</title>
		<link>http://www.tyngsboroughma.gov/government/departments/assessor/comment-page-1/#comment-56</link>
		<dc:creator>Tyngsboro assessor office &#124; Thebutlergroup</dc:creator>
		<pubDate>Wed, 06 Jul 2011 10:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://testing.komplekscreative.com/wpress/?page_id=299#comment-56</guid>
		<description>[...] Assessor &#171; Tyngsborough, MAOur Office Handles: The primary function of the Assessor&#8217;s Department is to value all Real Estate and Personal Property within the Town of Tyngsborough. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Assessor &#171; Tyngsborough, MAOur Office Handles: The primary function of the Assessor&#8217;s Department is to value all Real Estate and Personal Property within the Town of Tyngsborough. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyngsboro assessor data &#124; Fotohint</title>
		<link>http://www.tyngsboroughma.gov/government/departments/assessor/comment-page-1/#comment-55</link>
		<dc:creator>Tyngsboro assessor data &#124; Fotohint</dc:creator>
		<pubDate>Wed, 06 Jul 2011 09:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://testing.komplekscreative.com/wpress/?page_id=299#comment-55</guid>
		<description>[...] Assessor &#171; Tyngsborough, MATyngsborough Property Assessment Data (Powered By Patriot Properties WebPro) Contains Latest Data Assessment for FY10. Tyngsborough GIS &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Assessor &#171; Tyngsborough, MATyngsborough Property Assessment Data (Powered By Patriot Properties WebPro) Contains Latest Data Assessment for FY10. Tyngsborough GIS &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assessment data tyngsboro &#124; Huntelaa</title>
		<link>http://www.tyngsboroughma.gov/government/departments/assessor/comment-page-1/#comment-54</link>
		<dc:creator>Assessment data tyngsboro &#124; Huntelaa</dc:creator>
		<pubDate>Wed, 06 Jul 2011 09:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://testing.komplekscreative.com/wpress/?page_id=299#comment-54</guid>
		<description>[...] Assessor &#171; Tyngsborough, MATyngsborough Property Assessment Data (Powered By Patriot Properties WebPro) Contains Latest Data Assessment for FY10. Tyngsborough GIS &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Assessor &#171; Tyngsborough, MATyngsborough Property Assessment Data (Powered By Patriot Properties WebPro) Contains Latest Data Assessment for FY10. Tyngsborough GIS &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

